Home

Ismerik Saját hús strong converse for identification via quantum channels reakció Aktív hobbi

PDF] Discrimination of quantum states under locality constraints in the  many-copy setting | Semantic Scholar
PDF] Discrimination of quantum states under locality constraints in the many-copy setting | Semantic Scholar

PDF] On two strong converse theorems for discrete memoryless channels |  Semantic Scholar
PDF] On two strong converse theorems for discrete memoryless channels | Semantic Scholar

Entropy | Free Full-Text | Exponential Strong Converse for One Helper  Source Coding Problem
Entropy | Free Full-Text | Exponential Strong Converse for One Helper Source Coding Problem

References - Advanced Quantum Communications - Wiley Online Library
References - Advanced Quantum Communications - Wiley Online Library

Photonic quantum data locking – Quantum
Photonic quantum data locking – Quantum

Entropy | Free Full-Text | Exponential Strong Converse for Successive  Refinement with Causal Decoder Side Information
Entropy | Free Full-Text | Exponential Strong Converse for Successive Refinement with Causal Decoder Side Information

PDF) Identification over quantum broadcast channels
PDF) Identification over quantum broadcast channels

Emeld fel magad szülő Elutasít strong converse for identification via  quantum channels Gyengéden lánc Hatalmas
Emeld fel magad szülő Elutasít strong converse for identification via quantum channels Gyengéden lánc Hatalmas

The most general protocol for transmitting a classical information... |  Download Scientific Diagram
The most general protocol for transmitting a classical information... | Download Scientific Diagram

Amortized channel divergence for asymptotic quantum channel discrimination  | SpringerLink
Amortized channel divergence for asymptotic quantum channel discrimination | SpringerLink

Identification over quantum broadcast channels | Quantum Information  Processing
Identification over quantum broadcast channels | Quantum Information Processing

PDF] Simple channel coding bounds | Semantic Scholar
PDF] Simple channel coding bounds | Semantic Scholar

PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based  on one-shot quantum covering lemma | Semantic Scholar
PDF] One-Shot Private Classical Capacity of Quantum Wiretap Channel: Based on one-shot quantum covering lemma | Semantic Scholar

Quantum Information Theory
Quantum Information Theory

A general protocol for simulating a quantum channel when quantum side... |  Download Scientific Diagram
A general protocol for simulating a quantum channel when quantum side... | Download Scientific Diagram

Identification via Quantum Channels | SpringerLink
Identification via Quantum Channels | SpringerLink

Advances in quantum cryptography
Advances in quantum cryptography

Continuous-variable protocol for oblivious transfer in the noisy-storage  model | Nature Communications
Continuous-variable protocol for oblivious transfer in the noisy-storage model | Nature Communications

PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier |  Semantic Scholar
PDF] A Low Degree Learning Algorithm for Quantum Data via Quantum Fourier | Semantic Scholar

On a gap in the proof of the generalised quantum Stein's lemma and its  consequences for the reversibility of quantum resources – Quantum
On a gap in the proof of the generalised quantum Stein's lemma and its consequences for the reversibility of quantum resources – Quantum

Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of  Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano
Quantum Dot-Conjugated SARS-CoV-2 Spike Pseudo-Virions Enable Tracking of Angiotensin Converting Enzyme 2 Binding and Endocytosis | ACS Nano

Identification Via Quantum Channels in the Presence of Prior Correlation  and Feedback | SpringerLink
Identification Via Quantum Channels in the Presence of Prior Correlation and Feedback | SpringerLink

PDF] Quantum state tomography via compressed sensing. | Semantic Scholar
PDF] Quantum state tomography via compressed sensing. | Semantic Scholar

PDF) Identification over quantum broadcast channels
PDF) Identification over quantum broadcast channels