Home

bonyolultság röplabda megment the overall survival was clearly higher Margaret Mitchell Félkör Bizonyít

Biomolecules | Free Full-Text | The Identification of Zinc-Finger Protein  433 as a Possible Prognostic Biomarker for Clear-Cell Renal Cell Carcinoma
Biomolecules | Free Full-Text | The Identification of Zinc-Finger Protein 433 as a Possible Prognostic Biomarker for Clear-Cell Renal Cell Carcinoma

Subtyping of microsatellite instability-high colorectal cancer | Cell  Communication and Signaling | Full Text
Subtyping of microsatellite instability-high colorectal cancer | Cell Communication and Signaling | Full Text

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma

Stephen V Liu, MD on X: "#ASCO22 Median OS 14.7m with nivo/ipi vs 9.9 chemo  (HR 00.85, p=0.3). OS worse with nivo/ipi in PS2. OS better with nivo/ipi  in older pts with
Stephen V Liu, MD on X: "#ASCO22 Median OS 14.7m with nivo/ipi vs 9.9 chemo (HR 00.85, p=0.3). OS worse with nivo/ipi in PS2. OS better with nivo/ipi in older pts with

Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients...  | Download Scientific Diagram
Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients... | Download Scientific Diagram

IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and  the Mitochondrial Calcium Uniporter in Tumor Cells
IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and the Mitochondrial Calcium Uniporter in Tumor Cells

Prognostic Values of TIGAR Expression and 18F-FDG PET/CT in Clear Cell  Renal Cell Carcinoma
Prognostic Values of TIGAR Expression and 18F-FDG PET/CT in Clear Cell Renal Cell Carcinoma

Overexpression of NEIL3 associated with altered genome and poor survival in  selected types of human cancer - Oanh TN Tran, Serkalem Tadesse,  Christopher Chu, Dawit Kidane, 2020
Overexpression of NEIL3 associated with altered genome and poor survival in selected types of human cancer - Oanh TN Tran, Serkalem Tadesse, Christopher Chu, Dawit Kidane, 2020

EHA Library - The official digital education library of European Hematology  Association (EHA)
EHA Library - The official digital education library of European Hematology Association (EHA)

JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its  Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma,  and Skin Cutaneous Melanoma
JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma, and Skin Cutaneous Melanoma

PDF] Invasive Epithelial Ovarian Cancer Survival by Histotype and Disease  Stage | Semantic Scholar
PDF] Invasive Epithelial Ovarian Cancer Survival by Histotype and Disease Stage | Semantic Scholar

Overall survival of 87 patients with clear cell renal cell carcinoma... |  Download Scientific Diagram
Overall survival of 87 patients with clear cell renal cell carcinoma... | Download Scientific Diagram

CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage  Over Sunitinib in Advanced RCC at Long-Term Follow-up
CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage Over Sunitinib in Advanced RCC at Long-Term Follow-up

The impact of increasing dose on overall survival in prostate cancer |  Radiation Oncology | Full Text
The impact of increasing dose on overall survival in prostate cancer | Radiation Oncology | Full Text

Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus  Gemcitabine | NEJM
Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus Gemcitabine | NEJM

186 Surgical outcome as prognostic factor in different histologic subtypes  of ovarian carcinoma- analysis of 7 phase III trials by AGO Studygroup +  ENGOT | International Journal of Gynecologic Cancer
186 Surgical outcome as prognostic factor in different histologic subtypes of ovarian carcinoma- analysis of 7 phase III trials by AGO Studygroup + ENGOT | International Journal of Gynecologic Cancer

BioCentury - The latest twist in the overall survival debate
BioCentury - The latest twist in the overall survival debate

fuscc - List of Frontiers' open access articles
fuscc - List of Frontiers' open access articles

BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) |  Anticancer Research
BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) | Anticancer Research

The effect of differentially expressed ZDHHCs on the overall survival... |  Download Scientific Diagram
The effect of differentially expressed ZDHHCs on the overall survival... | Download Scientific Diagram

Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... |  Download Scientific Diagram
Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... | Download Scientific Diagram

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma